Curso 2017
| DIA 1 | HORARIO | TEMAS | PROFESOR |
|---|---|---|---|
| MARTES 12/09/2017 |
09:00 – 10:30 | Determination of the design wave height | H.J. Verhagen |
| 10:30 – 11:00 | Coffe Break | ||
| 11:00 – 12:30 | Container Terminals | P. Quist | |
| 12:30 – 14:00 | Almuerzo LIBRE | ||
| 14:00 – 15:30 | Excercise analysis of wave data | H.J. Vehagen | |
| 15:30 – 16:00 | Coffe Break | ||
| 16:00 – 17:30 | Liquid bulk terminals | P. Quist |
| DIA 2 | |||
|---|---|---|---|
| MIÉRCOLES 13/09/2017 |
09:00 – 10:30 | Determination of the design frequency | H.J. Verhagen |
| 10:30 – 11:00 | Coffe Break | ||
| 11:00 – 12:30 | Dry bulk terminal | P. Quist | |
| 12:30 – 14:00 | Almuerzo LIBRE | ||
| 14:00 – 15:30 | Exercise design frecuency | H.J. Vehagen | |
| 15:30 – 16:00 | Coffe Break | ||
| 16:00 – 17:30 | Case study terminal design | P. Quist |
